#1 Jaxxon Watson Year of Birth: 2011 Position: Goalie |
2024-25 CAHL U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3WBK - Chestermere - White | 1 | (0-0-1) | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 CAHL U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3WBK - Chestermere - White | 5 | (2-3) | 226.70 | 6.35 | 0 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4Y - Chestermere (T5) | 2 | (1-1) | 131.00 | 2.75 | 1 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4Y - Chestermere (T5) | 16 | (2-3-2) | 960.00 | 5.06 | 0 | 81 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4Y - Chestermere (T5) | 8 | (1-4) | 480.00 | 5.25 | 2 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6R - Chestermere | 2 | (0-2) | 120.00 | 7.50 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U13T5R - Chestermere | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | |||||||||||||
Click here to see game by game stats |
CAHL 2022/23 CAHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T5R - Chestermere | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Nov 19 @ U13T6R - Brooks (T7) | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 20 vs. U13T6R - Foothills (T5) | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Nov 26 @ U13T6R - Nanton | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
Dec 3 vs. U13T6R - Siksika (T5) | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 10 @ U13T6R - Standard | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 11 @ U13T6R - Brooks (T7) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 7 vs. U13T6R - Brooks (T7) | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 20 @ U13T6R - Strathmore (T7) | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Feb 4 vs. U13T6R - Nanton | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Feb 5 @ U13T6R - Siksika (T5) | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Feb 11 vs. U13T6R - Siksika (T5) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 12 @ U13T6R - Foothills (T5) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 18 vs. U13T6R - Standard | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
Feb 19 vs. U13T6R - Strathmore (T7) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
U13T6R - Chestermere | 14 | (2-10-2) | 840.00 | 8.21 | 0 | 115 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 CAHL TIERING SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6R - Chestermere | 6 | (2-3) | 360.00 | 13.00 | 0 | 78 | 0 | ||||||||||||
Click here to see game by game stats |