Skater Stats
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2B - Medicine Hat | 7 | 4 | 4 | 8 | 2 | 0 | 14 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3B - Medicine Hat | 4 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3B - Medicine Hat | 12 | 4 | 3 | 7 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3B - Medicine Hat | 8 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1R - Medicine Hat - White | 3 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1R - Medicine Hat - White | 23 | 1 | 2 | 3 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1R - Medicine Hat - White | 8 | 1 | 3 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2B - Medicine Hat (was T3) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2B - Medicine Hat (was T3) | 16 | 3 | 6 | 9 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U13T1 - Medicine Hat | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2B - Medicine Hat (was T3) | 6 | 0 | 4 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U13T1 - Medicine Hat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1 - Medicine Hat - White | 3 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U15T2B - Magrath (T3) @ U15T2B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U15T2B - Lethbridge @ U15T2B - Medicine Hat | 2 | 2 | 4 | 0 | 1 | 0 |
Nov 2 '24 U15T2B - Fort MacLeod (T3) @ U15T2B - Medicine Hat | 0 | 1 | 1 | 2 | 0 | 0 |
Oct 27 '24 U15T2B - Indus @ U15T2B - Medicine Hat | 1 | 0 | 1 | 0 | 1 | 0 |
Oct 26 '24 U15T2B - Strathmore @ U15T2B - Medicine Hat | 1 | 1 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Tiering | U15T2B - Medicine Hat | 7 | 4 | 4 | 8 | 14 | 2 | 0 |
2023-24 - Regular Season | U15T3B - Medicine Hat | 12 | 4 | 3 | 7 | 2 | 0 | 0 |
2023-24 - Tiering | U15T3B - Medicine Hat | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U13T1R - Medicine Hat - White | 23 | 1 | 2 | 3 | 8 | 0 | 0 |
CAHL 2022/23 - Tiering Schedule | U13T1R - Medicine Hat - White | 8 | 1 | 3 | 4 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T4B - Coaldale (was T3) | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T1 - Medicine Hat | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T2B - Medicine Hat (was T3) | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T4B - Coaldale (was T3) | 16 | 3 | 6 | 9 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T1 - Medicine Hat | 16 | 3 | 6 | 9 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T2B - Medicine Hat (was T3) | 16 | 3 | 6 | 9 | 2 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T4B - Coaldale (was T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T1 - Medicine Hat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T2B - Medicine Hat (was T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T4B - Coaldale (was T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T1 - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T2B - Medicine Hat (was T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T4B - Coaldale (was T3) | 6 | 0 | 4 | 4 | 2 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T1 - Medicine Hat | 6 | 0 | 4 | 4 | 2 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T2B - Medicine Hat (was T3) | 6 | 0 | 4 | 4 | 2 | 0 | 0 |
2020-21 - Tiering Season | U11T1 - Medicine Hat - White | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U15T3B - Medicine Hat | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U13T1R - Medicine Hat - White | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U13T2B - Medicine Hat (was T3) | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
CAHL 2021/22 - 2022 Playoffs | U13T1 - Medicine Hat | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
CAHL 2021/22 - 2022 Playoffs | U13T4B - Coaldale (was T3) | 2 | 1 | 0 | 1 | 0 | 1 | 0 |