U18T3G - Airdrie
Skater Stats
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3O - RMAA - White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3O - RMAA - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T3BL - RMAA - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3O - RMAA - White | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T3BL - RMAA - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2015/16 PLAYOFF SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NT3 - Airdrie (was NT4N ) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2015/16 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 21 @ NT3 - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 22 @ NT3 - Foothills (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 27 vs. NT3 - Drumheller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 28 vs. NT3 - Brooks (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 29 @ NT3 - Nanton (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 vs. NT3 - Chestermere (was NT3W-White) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 12 @ NT3 - Brooks (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 19 vs. NT3 - Foothills (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 vs. NT3 - Nanton (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 10 vs. NT3 - Drumheller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 16 vs. NT3 - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 17 @ NT3 - Chestermere (was NT3W-White) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 31 @ NT3 - Nanton (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 7 @ NT3 - Drumheller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 13 vs. NT3 - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 14 @ NT3 - Brooks (was NT4S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
NT3 - Airdrie (was NT4N ) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2014/15 2015 PLAYOFF SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NT2 - Airdrie (was NT3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2014/15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NT2 - Airdrie (was NT3) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 26 '24 U18T3G - Airdrie @ U18T3G - Olds - Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 '24 U18T2B - High Country @ U18T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 '24 U18T3G - Airdrie @ U18T3G - Innisfail - Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '24 U18T3G - Beiseker @ U18T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 '23 U18T3G - Airdrie @ U18T3G - RMAA - Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Tiering | U18T3G - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3BL - RMAA - Black | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3O - RMAA - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3BL - RMAA - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3O - RMAA - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3BL - RMAA - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3O - RMAA - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3BL - RMAA - Black | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3O - RMAA - White | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2015/16 - Regular Season | NT3 - Airdrie (was NT4N ) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2014/15 - Regular Season | NT2 - Airdrie (was NT3) | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2022/23 - 2023 Playoffs | U18T3O - RMAA - White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U18T3BL - RMAA - Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2014/15 - 2015 PLAYOFF SEASON | NT2 - Airdrie (was NT3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2015/16 - PLAYOFF SEASON | NT3 - Airdrie (was NT4N ) | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Airdrie | 2 | (0-1) | 120.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3O - RMAA - White | 2 | (1-1) | 120.00 | 2.50 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3O - RMAA - White | 10 | (1-6-1) | 518.62 | 6.02 | 0 | 52 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3BL - RMAA - Black | 1 | (0-0-1) | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T3O - RMAA - White | 3 | (1-1) | 155.07 | 6.19 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2015/16 PLAYOFF SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
NT3 - Airdrie (was NT4N ) | 8 | (4-5) | 283.20 | 4.66 | 0 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2015/16 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 22 @ NT3 - Foothills (was NT4S) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 27 vs. NT3 - Drumheller | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 29 @ NT3 - Nanton (was NT4S) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 5 vs. NT3 - Chestermere (was NT3W-White) | 1 | W | 28.85 | 2.08 | 0 | 1 | 0 | ||||||||||||
Dec 12 @ NT3 - Brooks (was NT4S) | 1 | W | 29.08 | 4.13 | 0 | 2 | 0 | ||||||||||||
Dec 19 vs. NT3 - Foothills (was NT4S) | 1 | - | 29.22 | 0.00 | 0 | 0 | 0 | ||||||||||||
Jan 10 vs. NT3 - Drumheller | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 17 @ NT3 - Chestermere (was NT3W-White) | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 31 @ NT3 - Nanton (was NT4S) | 1 | - | 30.00 | 4.00 | 0 | 2 | 0 | ||||||||||||
Feb 13 vs. NT3 - Lethbridge | 1 | T | 58.50 | 4.10 | 0 | 4 | 0 | ||||||||||||
Feb 14 @ NT3 - Brooks (was NT4S) | 1 | W | 29.25 | 2.05 | 0 | 1 | 0 | ||||||||||||
NT3 - Airdrie (was NT4N ) | 11 | (5-1-3) | 504.90 | 2.85 | 0 | 24 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2014/15 2015 PLAYOFF SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
NT2 - Airdrie (was NT3) | 5 | (1-1) | 181.18 | 4.64 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2014/15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
NT2 - Airdrie (was NT3) | 12 | (2-3-2) | 543.72 | 6.73 | 0 | 61 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 26 '24 U18T3G - Airdrie @ U18T3G - Olds - Yellow | - | 60.00 | 1.00 | 0 | 1 | 0 | |||
Oct 19 '24 U18T3G - Airdrie @ U18T3G - Innisfail - Kinsmen | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Mar 17 '23 U18T3O - RMAA - White @ U18T3Y - Olds (T5) | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Mar 10 '23 U18T3O - RMAA - White @ U18T3Y - Olds (T5) | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Feb 12 '23 U18T3O - RMAA - White @ U18T3O - Airdrie | L | 60.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Tiering | U18T3G - Airdrie | 2 | (0-1) | 120.00 | 3.50 | 0 | 7 | 0 | |||
CAHL 2022/23 - Regular Season | U18T3O - RMAA - White | 10 | (1-6-1) | 518.62 | 6.02 | 0 | 52 | 0 | |||
CAHL 2022/23 - Tiering | U18T3O - RMAA - White | 3 | (1-1) | 155.07 | 6.19 | 0 | 16 | 0 | |||
CAHL 2022/23 - Tiering | U18T3O - RMAA - White | 3 | (0-0-1) | 60.00 | 5.00 | 0 | 5 | 0 | |||
CAHL 2022/23 - Regular Season | U18T3BL - RMAA - Black | 0 | (1-6-1) | 518.62 | 6.02 | 0 | 52 | 0 | |||
CAHL 2022/23 - Tiering | U18T3BL - RMAA - Black | 1 | (1-1) | 155.07 | 6.19 | 0 | 16 | 0 | |||
CAHL 2022/23 - Tiering | U18T3BL - RMAA - Black | 1 | (0-0-1) | 60.00 | 5.00 | 0 | 5 | 0 | |||
CAHL 2014/15 - Regular Season | NT2 - Airdrie (was NT3) | 12 | (2-3-2) | 543.72 | 6.73 | 0 | 61 | 0 | |||
CAHL 2015/16 - Regular Season | NT3 - Airdrie (was NT4N ) | 11 | (5-1-3) | 504.90 | 2.85 | 0 | 24 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
CAHL 2022/23 - 2023 Playoffs | U18T3O - RMAA - White | 2 | (1-1) | 120.00 | 2.50 | 0 | 5 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U18T3BL - RMAA - Black | 0 | (1-1) | 120.00 | 2.50 | 0 | 5 | 0 | |||
CAHL 2015/16 - PLAYOFF SEASON | NT3 - Airdrie (was NT4N ) | 8 | (4-5) | 283.20 | 4.66 | 0 | 22 | 0 | |||
CAHL 2014/15 - 2015 PLAYOFF SEASON | NT2 - Airdrie (was NT3) | 5 | (1-1) | 181.18 | 4.64 | 0 | 14 | 0 |