U11T2B - Medicine Hat - Team ID 1188387
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 4 | 2 | 55 | 68 |
| At Home | 1 | 2 | 2 | 23 | 30 |
| On the road | 4 | 2 | 0 | 32 | 38 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 4 | 4 | 0 | 48 | 51 |
| At Home | 2 | 1 | 0 | 24 | 16 |
| On the road | 2 | 3 | 0 | 24 | 35 |
Email
Print
