U11T2B - Medicine Hat - Team ID 1188387
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 0 | 14 | 12 |
| At Home | 1 | 0 | 0 | 6 | 5 |
| On the road | 1 | 0 | 0 | 8 | 7 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 4 | 4 | 0 | 48 | 51 |
| At Home | 2 | 1 | 0 | 24 | 16 |
| On the road | 2 | 3 | 0 | 24 | 35 |
Email
Print
