U11 Standings
U11T1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Oyen (T2) | 5 | 4 | 1 | 0 | 8 | 47 | 21 | 30 | 74 | 0.800 |
| U11T1 - Okotoks | 4 | 3 | 0 | 1 | 7 | 21 | 11 | 32 | 101 | 0.875 |
| U11T1 - Medicine Hat | 4 | 0 | 3 | 1 | 1 | 14 | 30 | 28 | 82 | 0.125 |
| U11T1 - Lethbridge | 3 | 0 | 3 | 0 | 0 | 7 | 27 | 10 | 56 | 0.000 |
U11T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Camrose | 4 | 3 | 1 | 0 | 6 | 30 | 30 | 28 | 98 | 0.750 |
| U11T2R - Lacombe - Reds Sports | 4 | 2 | 1 | 1 | 5 | 34 | 31 | 32 | 92 | 0.625 |
| U11T2R - Delburne | 3 | 2 | 1 | 0 | 4 | 27 | 18 | 18 | 86 | 0.667 |
| U11T2R - Ponoka | 4 | 2 | 2 | 0 | 4 | 35 | 34 | 18 | 78 | 0.500 |
| U11T2R - Stettler | 4 | 2 | 2 | 0 | 4 | 30 | 25 | 20 | 60 | 0.500 |
| U11T2R - West 39 | 3 | 1 | 2 | 0 | 2 | 16 | 22 | 28 | 90 | 0.333 |
| U11T2R - Blindman Valley (T3) | 4 | 0 | 3 | 1 | 1 | 27 | 39 | 24 | 60 | 0.125 |
U11T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Medicine Hat | 4 | 4 | 0 | 0 | 8 | 28 | 20 | 36 | 118 | 1.000 |
| U11T2B - Redcliff - Blue (T3) | 3 | 2 | 1 | 0 | 4 | 21 | 13 | 6 | 50 | 0.667 |
| U11T2B - Chestermere | 4 | 1 | 2 | 1 | 3 | 26 | 24 | 16 | 48 | 0.375 |
| U11T2B - Okotoks | 3 | 1 | 1 | 1 | 3 | 21 | 21 | 22 | 80 | 0.500 |
| U11T2B - Strathmore | 3 | 1 | 2 | 0 | 2 | 14 | 17 | 16 | 74 | 0.333 |
| U11T2B - Duchess | 3 | 0 | 3 | 0 | 0 | 15 | 30 | 10 | 46 | 0.000 |
U11T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Kneehill | 4 | 2 | 0 | 2 | 6 | 33 | 25 | 28 | 74 | 0.750 |
| U11T2G - Innisfail | 3 | 2 | 0 | 1 | 5 | 26 | 16 | 16 | 70 | 0.833 |
| U11T2G - Cochrane | 3 | 1 | 1 | 1 | 3 | 14 | 11 | 16 | 62 | 0.500 |
| U11T2G - Carstairs (T3) | 3 | 1 | 2 | 0 | 2 | 17 | 29 | 22 | 76 | 0.333 |
| U11T2G - Canmore | 3 | 0 | 3 | 0 | 0 | 10 | 19 | 26 | 78 | 0.000 |
U11T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Sylvan Lake | 3 | 3 | 0 | 0 | 6 | 20 | 11 | 20 | 69 | 1.000 |
| U11T2Y - Olds | 3 | 3 | 0 | 0 | 6 | 26 | 17 | 26 | 100 | 1.000 |
| U11T2Y - Airdrie | 4 | 2 | 1 | 1 | 5 | 21 | 11 | 32 | 108 | 0.625 |
| U11T2Y - Rocky Mountain House (T3) | 3 | 2 | 1 | 0 | 4 | 23 | 19 | 22 | 56 | 0.667 |
| U11T2Y - Cochrane (T1) | 4 | 1 | 2 | 1 | 3 | 18 | 21 | 32 | 102 | 0.375 |
| U11T2Y - Red Deer - Predator Drilling (T1) | 3 | 0 | 3 | 0 | 0 | 10 | 19 | 18 | 58 | 0.000 |
| U11T2Y - Crossfield (T3) | 4 | 0 | 4 | 0 | 0 | 11 | 31 | 22 | 64 | 0.000 |
U11T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3R - Blackfalds (T2) | 3 | 3 | 0 | 0 | 6 | 20 | 11 | 26 | 98 | 1.000 |
| U11T3R - Red Deer - Latitude Engineering (T2) | 6 | 3 | 3 | 0 | 6 | 27 | 27 | 64 | 104 | 0.500 |
| U11T3R - Sylvan Lake | 3 | 2 | 1 | 0 | 4 | 19 | 12 | 14 | 68 | 0.667 |
| U11T3R - New Sarepta | 4 | 2 | 2 | 0 | 4 | 13 | 16 | 18 | 85 | 0.500 |
| U11T3R - Battle River | 3 | 1 | 2 | 0 | 2 | 4 | 10 | 26 | 64 | 0.333 |
| U11T3R - Wetaskiwin | 3 | 0 | 3 | 0 | 0 | 9 | 16 | 16 | 76 | 0.000 |
U11T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - West Country | 4 | 3 | 0 | 1 | 7 | 39 | 14 | 18 | 80 | 0.875 |
| U11T3G - Indus | 4 | 3 | 1 | 0 | 6 | 42 | 24 | 28 | 80 | 0.750 |
| U11T3G - Banff (T4) | 3 | 2 | 1 | 0 | 4 | 18 | 14 | 10 | 76 | 0.667 |
| U11T3G - Airdrie | 4 | 2 | 2 | 0 | 4 | 19 | 20 | 38 | 88 | 0.500 |
| U11T3G - Sundre (T4) | 3 | 1 | 2 | 0 | 2 | 18 | 29 | 28 | 88 | 0.333 |
| U11T3G - Chestermere (T4) | 3 | 0 | 2 | 1 | 1 | 6 | 11 | 18 | 52 | 0.167 |
| U11T3G - Cochrane | 3 | 0 | 3 | 0 | 0 | 4 | 34 | 10 | 36 | 0.000 |
U11T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Raymond (T4) | 3 | 3 | 0 | 0 | 6 | 36 | 18 | 24 | 58 | 1.000 |
| U11T3B - Foremost | 3 | 3 | 0 | 0 | 6 | 17 | 12 | 18 | 62 | 1.000 |
| U11T3B - MAGRATH (T4) | 4 | 2 | 2 | 0 | 4 | 34 | 27 | 26 | 58 | 0.500 |
| U11T3B - Taber | 4 | 1 | 2 | 1 | 3 | 20 | 17 | 22 | 62 | 0.375 |
| U11T3B - Brooks | 3 | 0 | 2 | 1 | 1 | 12 | 20 | 32 | 76 | 0.167 |
| U11T3B - Irvine (T4) | 3 | 0 | 3 | 0 | 0 | 17 | 42 | 28 | 78 | 0.000 |
U11T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Crowsnest Pass (T4) | 4 | 3 | 1 | 0 | 6 | 24 | 26 | 28 | 66 | 0.750 |
| U11T3Y - Nanton | 3 | 2 | 1 | 0 | 4 | 23 | 9 | 13 | 43 | 0.667 |
| U11T3Y - High Country | 3 | 2 | 1 | 0 | 4 | 25 | 19 | 19 | 81 | 0.667 |
| U11T3Y - Foothills (T4) | 3 | 1 | 2 | 0 | 2 | 21 | 27 | 12 | 52 | 0.333 |
| U11T3Y - Okotoks | 3 | 0 | 3 | 0 | 0 | 19 | 31 | 8 | 68 | 0.000 |
U11T3 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3O - Didsbury | 3 | 3 | 0 | 0 | 6 | 22 | 10 | 18 | 74 | 1.000 |
| U11T3O - Olds (T4) | 3 | 2 | 1 | 0 | 4 | 25 | 12 | 26 | 74 | 0.667 |
| U11T3O - Drumheller | 3 | 2 | 1 | 0 | 4 | 28 | 21 | 16 | 72 | 0.667 |
| U11T3O - Airdrie (T4) | 2 | 1 | 1 | 0 | 2 | 13 | 9 | 8 | 52 | 0.500 |
| U11T3O - Strathmore (T4) | 3 | 0 | 3 | 0 | 0 | 10 | 25 | 20 | 58 | 0.000 |
| U11T3O - Hanna | 2 | 0 | 2 | 0 | 0 | 7 | 28 | 26 | 104 | 0.000 |
U11T4 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Vulcan | 3 | 3 | 0 | 0 | 6 | 36 | 20 | 28 | 50 | 1.000 |
| U11T4W - Pincher Creek | 4 | 3 | 1 | 0 | 6 | 34 | 24 | 20 | 112 | 0.750 |
| U11T4W - Coaldale (T3) | 3 | 3 | 0 | 0 | 6 | 41 | 5 | 16 | 66 | 1.000 |
| U11T4W - Fort Macleod | 5 | 3 | 2 | 0 | 6 | 56 | 30 | 32 | 72 | 0.600 |
| U11T4W - Claresholm | 4 | 1 | 3 | 0 | 2 | 25 | 42 | 26 | 70 | 0.250 |
| U11T4W - Picture Butte | 6 | 1 | 5 | 0 | 2 | 38 | 61 | 34 | 68 | 0.167 |
| U11T4W - Kainai (T5) | 3 | 0 | 3 | 0 | 0 | 10 | 58 | 30 | 119 | 0.000 |
U11T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - Canmore | 2 | 2 | 0 | 0 | 4 | 11 | 4 | 4 | 38 | 1.000 |
| U11T4G - EWAA | 3 | 2 | 1 | 0 | 4 | 19 | 7 | 10 | 32 | 0.667 |
| U11T4G - Beiseker (T3) | 3 | 2 | 1 | 0 | 4 | 26 | 12 | 10 | 86 | 0.667 |
| U11T4G - Airdrie (T5) | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 12 | 62 | 1.000 |
| U11T4G - Vulcan (T6) | 3 | 1 | 2 | 0 | 2 | 18 | 28 | 20 | 68 | 0.333 |
| U11T4G - Cochrane | 3 | 0 | 2 | 1 | 1 | 8 | 21 | 8 | 36 | 0.167 |
| U11T4G - Crossfield (T5) | 4 | 0 | 3 | 1 | 1 | 16 | 33 | 40 | 74 | 0.125 |
U11T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Blackfalds | 4 | 2 | 1 | 1 | 5 | 18 | 20 | 42 | 70 | 0.625 |
| U11T4O - Sylvan Lake | 3 | 2 | 1 | 0 | 4 | 16 | 14 | 14 | 60 | 0.667 |
| U11T4O - Innisfail | 3 | 2 | 1 | 0 | 4 | 21 | 8 | 8 | 30 | 0.667 |
| U11T4O - West 39 | 3 | 2 | 1 | 0 | 4 | 17 | 11 | 18 | 48 | 0.667 |
| U11T4O - Red Deer - Resort and Casino (T3) | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 20 | 52 | 0.500 |
| U11T4O - Camrose | 4 | 0 | 4 | 0 | 0 | 9 | 29 | 28 | 48 | 0.000 |
U11T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Stettler | 4 | 4 | 0 | 0 | 8 | 41 | 24 | 34 | 98 | 1.000 |
| U11T4R - Bashaw (T5) | 4 | 3 | 1 | 0 | 6 | 45 | 35 | 10 | 32 | 0.750 |
| U11T4R - Maskwacis - Black (T6) | 4 | 2 | 2 | 0 | 4 | 35 | 43 | 24 | 96 | 0.500 |
| U11T4R - Ponoka | 4 | 2 | 2 | 0 | 4 | 35 | 32 | 24 | 68 | 0.500 |
| U11T4R - Castor (T5) | 4 | 1 | 3 | 0 | 2 | 35 | 42 | 32 | 80 | 0.250 |
| U11T4R - Lacombe (T5) | 4 | 0 | 4 | 0 | 0 | 20 | 35 | 22 | 50 | 0.000 |
U11T5 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - Cardston (T4) | 4 | 3 | 0 | 1 | 7 | 55 | 32 | 8 | 32 | 0.875 |
| U11T5W - Coaldale | 4 | 3 | 0 | 1 | 7 | 29 | 14 | 12 | 44 | 0.875 |
| U11T5W - High Country | 4 | 3 | 1 | 0 | 6 | 56 | 29 | 18 | 56 | 0.750 |
| U11T5W - Nanton | 4 | 1 | 3 | 0 | 2 | 17 | 29 | 24 | 58 | 0.250 |
| U11T5W - Pincher Creek | 4 | 1 | 3 | 0 | 2 | 17 | 24 | 24 | 60 | 0.250 |
| U11T5W - Crowsnest Pass | 4 | 0 | 4 | 0 | 0 | 13 | 59 | 10 | 32 | 0.000 |
U11T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Delburne (T4) | 4 | 2 | 0 | 2 | 6 | 20 | 14 | 8 | 52 | 0.750 |
| U11T5R - Wetaskiwin | 3 | 2 | 0 | 1 | 5 | 25 | 13 | 22 | 64 | 0.833 |
| U11T5R - Blindman Valley | 3 | 2 | 0 | 1 | 5 | 16 | 9 | 12 | 56 | 0.833 |
| U11T5R - Camrose (T6) | 3 | 2 | 1 | 0 | 4 | 15 | 9 | 4 | 12 | 0.667 |
| U11T5R - West 39 (T6) | 4 | 1 | 2 | 1 | 3 | 13 | 23 | 24 | 54 | 0.375 |
| U11T5R - Rocky Mountain House | 3 | 1 | 2 | 0 | 2 | 11 | 11 | 8 | 46 | 0.333 |
| U11T5R - Sylvan Lake | 4 | 0 | 2 | 2 | 2 | 12 | 19 | 14 | 50 | 0.250 |
| U11T5R - Innisfail (T6) | 4 | 0 | 3 | 1 | 1 | 14 | 28 | 26 | 91 | 0.125 |
U11T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Bow Island (T4) | 4 | 4 | 0 | 0 | 8 | 29 | 13 | 2 | 18 | 1.000 |
| U11T5B - Redcliff - White | 4 | 3 | 1 | 0 | 6 | 28 | 17 | 12 | 40 | 0.750 |
| U11T5B - Duchess (T4) | 3 | 2 | 1 | 0 | 4 | 19 | 10 | 30 | 89 | 0.667 |
| U11T5B - Brooks - Blue | 5 | 1 | 2 | 2 | 4 | 20 | 27 | 32 | 66 | 0.400 |
| U11T5B - Taber | 5 | 1 | 3 | 1 | 3 | 22 | 26 | 12 | 36 | 0.300 |
| U11T5B - Brooks - Red | 5 | 0 | 4 | 1 | 1 | 13 | 38 | 32 | 86 | 0.100 |
U11T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5Y - Oyen | 4 | 4 | 0 | 0 | 8 | 35 | 8 | 14 | 56 | 1.000 |
| U11T5Y - Thunderstars | 4 | 4 | 0 | 0 | 8 | 43 | 21 | 10 | 40 | 1.000 |
| U11T5Y - Consort | 5 | 3 | 2 | 0 | 6 | 46 | 24 | 28 | 50 | 0.600 |
| U11T5Y - Coronation | 5 | 2 | 3 | 0 | 4 | 19 | 33 | 36 | 102 | 0.400 |
| U11T5Y - Hanna | 4 | 0 | 4 | 0 | 0 | 8 | 27 | 20 | 94 | 0.000 |
| U11T5Y - Camrose | 4 | 0 | 4 | 0 | 0 | 9 | 47 | 8 | 31 | 0.000 |
U11T5 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Cremona (T4) | 4 | 4 | 0 | 0 | 8 | 46 | 13 | 10 | 58 | 1.000 |
| U11T5G - West Country (T4) | 4 | 3 | 1 | 0 | 6 | 25 | 12 | 18 | 40 | 0.750 |
| U11T5G - Olds (T6) | 4 | 2 | 1 | 1 | 5 | 22 | 18 | 20 | 46 | 0.625 |
| U11T5G - Carstairs | 5 | 2 | 2 | 1 | 5 | 24 | 27 | 48 | 120 | 0.500 |
| U11T5G - Kneehill | 4 | 2 | 2 | 0 | 4 | 22 | 9 | 28 | 66 | 0.500 |
| U11T5G - Didsbury | 3 | 1 | 2 | 0 | 2 | 12 | 32 | 22 | 62 | 0.333 |
| U11T5G - Strathmore (T6) | 5 | 1 | 4 | 0 | 2 | 22 | 46 | 18 | 28 | 0.200 |
| U11T5G - Indus | 3 | 0 | 3 | 0 | 0 | 5 | 21 | 22 | 38 | 0.000 |
U11T6 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6W - Battle River (T5) | 6 | 5 | 1 | 0 | 10 | 61 | 18 | 32 | 46 | 0.833 |
| U11T6W - Blackfalds | 6 | 3 | 3 | 0 | 6 | 59 | 26 | 40 | 95 | 0.500 |
| U11T6W - New Sarepta (T5) | 5 | 3 | 2 | 0 | 6 | 42 | 26 | 24 | 74 | 0.600 |
| U11T6W - Stettler | 3 | 2 | 1 | 0 | 4 | 17 | 12 | 4 | 30 | 0.667 |
| U11T6W - West Country | 4 | 1 | 3 | 0 | 2 | 21 | 27 | 6 | 28 | 0.250 |
| U11T6W - Maskwacis - Orange (T5) | 4 | 0 | 4 | 0 | 0 | 3 | 94 | 8 | 26 | 0.000 |
U11T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Foothills | 4 | 4 | 0 | 0 | 8 | 35 | 28 | 22 | 48 | 1.000 |
| U11T6R - Chestermere | 4 | 2 | 2 | 0 | 4 | 22 | 24 | 20 | 40 | 0.500 |
| U11T6R - Beiseker (T5) | 3 | 1 | 1 | 1 | 3 | 18 | 16 | 34 | 72 | 0.500 |
| U11T6R - Siksika (T5) | 3 | 1 | 2 | 0 | 2 | 18 | 19 | 14 | 20 | 0.333 |
| U11T6R - Drumheller (T5) | 4 | 0 | 3 | 1 | 1 | 20 | 26 | 6 | 16 | 0.125 |
Lakers Apparel Store Now Open!
Ref Clinic Registration
CIRA Officials Clinics - Registration Open
Open Board Positions
We're looking for dedicated volunteers to join our Chestermere Minor Hockey Association Board of Dir...ectors. If you're passionate about hockey and community, we’d love your support!
2025 Registration Letter
WE ARE BACK! REGISTRATION FOR 2025/2026 NOW OPEN!
Email
Print
