Game Details
U11T5G - Indus 9 @ U11T5G - Didsbury 6Date: Saturday December 06, 2025 @ 5:30 pm - 7:30 pm
Location: Didsbury Arena
Created By: CAHL SCHEDULER
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | POTTER, HAZEL | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
| 23 | HOWE, MASON | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 14 | SEGOVIA, EMMETT | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 3 | EDIE, LUCAH | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | CARLSON, ZACHARY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 23 | 6 | 17 | 0.739 |
Email
Print
