Game Details
U11T5Y - Coronation 3 @ U11T5Y - Thunderstars 8Date: Sunday December 07, 2025 @ 12:00 pm - 2:00 pm
Location: Forestburg Arena and Multiuser Facility
Created By: CAHL SCHEDULER
U11T5Y - Coronation
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 40 | Bowen, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ellerby, Bryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sieger, Decken | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Cook, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ellerby, Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pilsworth, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | kleiboer, Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Kim, Jaehui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schedlosky, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | James, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 24 | Cooper, Kade | 60:00 | 41 | 8 | 33 | 0.805 |
Email
Print
