Game Details
U11T5Y - Oyen 13 @ U11T5Y - Coronation 2Date: Sunday November 30, 2025 @ 1:30 pm - 3:30 pm
Location: Coronation Arena
Created By: CAHL SCHEDULER
U11T5Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Kuhn, Brantley | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| 15 | Smigelski, Emmett | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| 17 | Berg, Harington | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Olsen, Brennan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Jorgenson, Heath | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Paetz, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jorgenson, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 20:00 | 6 | 2 | 4 | 0.667 |
| 25 | Colbe, Ryan | 40:00 | 12 | 0 | 12 | 1.000 |
Email
Print
