Game Details
U11T5W - Pincher Creek 0 @ U11T5W - Nanton 5Date: Saturday November 29, 2025 @ 9:30 am - 11:30 am
Location: Tom Hornecker Rec Centre
Created By: CAHL SCHEDULER
U11T5W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | ARMSWORTHY, RORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAY, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHENTON, ODIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OUELLETTE, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SANDS, KIERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHENTON, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAVIS, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAVIS, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | SORGE, REECE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | ENGLISH, ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VOTH, NASH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SANDS, KIERAN | 60:00 | 22 | 5 | 17 | 0.773 |
Email
Print
