Game Details
U11T5G - West Country (T4) 9 @ U11T5G - Indus 0Date: Saturday November 29, 2025 @ 1:30 pm - 3:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | SEGOVIA, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOWE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EDIE, LUCAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ARIS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PURVES, EVERETT | 60:00 | 32 | 9 | 23 | 0.719 |
Email
Print
