Game Details
U11T4W - Pincher Creek 6 @ U11T4W - Vulcan 7Date: Sunday November 23, 2025 @ 12:45 pm - 2:45 pm
Location: Vulcan Arena
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | MATHESON, BEAU | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | CROW SHOE, CRONUS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | MCKENZIE, CYPHER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BRAUER, KESLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 20 | 7 | 13 | 0.650 |
Email
Print
