Game Details
U11T4W - Fort Macleod 7 @ U11T4W - Pincher Creek 9Date: Sunday November 30, 2025 @ 9:00 am - 11:00 am
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | CROW SHOE, CRONUS | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 4 | DECOCK, CALLAN | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 10 | BRAUER, KESLER | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | MCKENZIE, CYPHER | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | CROOKED ARM, CHARLES | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MATHESON, BEAU | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 29 | 7 | 22 | 0.759 |
Email
Print
