Game Details
U11T4W - Claresholm 6 @ U11T4W - Pincher Creek 10Date: Saturday November 29, 2025 @ 9:00 am - 11:00 am
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | BRAUER, KESLER | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | MATHESON, BEAU | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 5 | MCKENZIE, CYPHER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | CROW SHOE, CRONUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DAYCHIEF, BEXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 26 | 6 | 20 | 0.769 |
Email
Print
