U11T5B - Brooks - Blue - Team ID 1188473
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | ADAMS, LAWSON | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 6 | 2 |
| 4 | SCHEUERMAN, OWEN | 5 | 2 | 4 | 6 | 0 | 0 | 8 | 20 | 0 |
| 13 | MELROSE, LINCOLN | 5 | 5 | 0 | 5 | 0 | 0 | 4 | 6 | 2 |
| 17 | SMITH, ZANDER | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 14 | HAVENS, KENTON | 5 | 3 | 0 | 3 | 0 | 0 | 6 | 8 | 2 |
| 19 | LEGARE, ALEXANDER | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 11 | NOGA, REID | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | HOFMANN, ASHER | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| 3 | JARDINE, NOLAN | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 8 | HE, KAYLIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DAFOE, CULLEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MARTEL, KARSON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WARDROP, BROOKLYN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BIRD, MARIGOLD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IRWIN, DAMIEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SENECAL, BARRETT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 11 | NOGA REID | 3 | (0-1-2) | 180.00 | 5.67 | 0 | 17 | 0 | 133 | 116 | 0.870 |
| 3 | JARDINE NOLAN | 2 | (1-1) | 120.00 | 5.00 | 0 | 10 | 1 | 64 | 54 | 0.840 |
Email
Print
