U11T4R - Bashaw (T5) - Team ID 1188470
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | PETERSON, DENTON | 5 | 13 | 9 | 22 | 0 | 0 | 0 | 2 | 4 |
| 8 | HILDEBRANDT, OLIVER | 5 | 11 | 2 | 13 | 0 | 0 | 2 | 4 | 2 |
| 3 | FANKHANEL, KYLE | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 1 |
| 20 | HUNKER, NASH | 5 | 6 | 3 | 9 | 0 | 0 | 4 | 6 | 0 |
| 11 | SCHNEIDER, KASHTON | 5 | 4 | 2 | 6 | 0 | 0 | 2 | 4 | 0 |
| 13 | STEEVES, AURIC | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | SPRUYT, GRANT | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 21 | MCNALLEY, FLETCHER | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 0 |
| 15 | LINDERMAN, RYDER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | SIM, KADE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | BILOU, GRADY | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | PEDERSEN, AVERY | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 55 | AMY, QUINTON | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | HILDERMAN, KATELYN | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | CLIFFORD, WESTON | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROWLEY, WYATT | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | TAYLOR, MYAH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CARLSON, KOLTEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SIM KADE | 3 | (2-1) | 180.00 | 8.33 | 0 | 25 | 0 | 55 | 30 | 0.550 |
| 31 | VIKSE KOHEN | 2 | (2-0) | 120.00 | 7.00 | 0 | 14 | 0 | 61 | 47 | 0.770 |
Email
Print
