U11T4O - Camrose - Team ID 1188431
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | STETAR, KASH | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 6 | 0 |
| 10 | MIKKELSEN, BRODY | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| 15 | TIBBO, LINCOLN | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 0 |
| 8 | PREVOST, CONNOR | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | BEDDOES, NATE | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 11 | DE PAZ, ELIJAH | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 21 | HAZEN, MASON | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2 | PREVOST, BENJAMIN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN DUYN, DEKLAN | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 4 | STANG, TUCKER | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | SELIN, BRANTLEY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RONSKO, BEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | KALYNKA, MERRICK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DEY, RYDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SIEBEN, NATE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | KETCHMARK, GEORGE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ISLEY, JAXON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 17 | BROWN SETH | 3 | (1-1) | 180.00 | 5.00 | 1 | 15 | 0 | 61 | 46 | 0.750 |
| 1 | VAN REEUWYK JACK | 2 | (0-2) | 120.00 | 7.00 | 0 | 14 | 0 | 62 | 48 | 0.770 |
Email
Print
