U11T3R - Red Deer - Latitude Engineering (T2) - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LAUGHY, JACOB | 6 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
| 12 | HARRISON, OWEN | 6 | 5 | 5 | 10 | 0 | 0 | 2 | 8 | 0 |
| 4 | KRAVCHUK, DANIEL | 6 | 6 | 2 | 8 | 0 | 0 | 10 | 12 | 0 |
| 19 | JOHNSON, OWEN | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 8 | 0 |
| 9 | PIRIE, KARSEN | 6 | 3 | 0 | 3 | 1 | 0 | 6 | 10 | 0 |
| 2 | WINDLE, CARTER | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | 0 |
| 6 | BOWLES, ARCHER | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 22 | 0 |
| 18 | SPADA, BODHI | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| 7 | LUTZ, PIERCE | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | MONK, BECKHAM | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 17 | MACKINNON, DEAK | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | CAMPBELL, KOLT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | SCHULHA, LENNON | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 11 | HICKEY, REID | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | REIS, EASTON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HALL MADDEN | 4 | (3-0) | 210.55 | 3.13 | 0 | 11 | 0 | 120 | 109 | 0.910 |
| 31 | DIONNE ELLIS | 4 | (0-3) | 149.45 | 6.42 | 0 | 16 | 0 | 65 | 49 | 0.750 |
Email
Print
