U13T3B - Okotoks - Gold
Skater Stats
2024-25 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T3B - Okotoks - Gold | 8 | 3 | 2 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U13T3B - Okotoks - Gold @ U13T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U13T3G - Airdrie (T4) @ U13T3B - Okotoks - Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U13T3B - Okotoks - Gold @ U13T3B - Coaldale (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U13T3G - Canmore (T4) @ U13T3B - Okotoks - Gold | 2 | 0 | 2 | 0 | 0 | 0 |
Oct 27 '24 U13T3B - Okotoks - Gold @ U13T2B - Nanton (T3) | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U13 Tiering | U13T3B - Okotoks - Gold | 8 | 3 | 2 | 5 | 0 | 0 | 0 |