
Skater Stats
2023-24 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T3G - Carstairs (T4) | 4 | 3 | 3 | 6 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T1R - Carstairs (T2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3G - Carstairs (T4) | 15 | 17 | 1 | 18 | 2 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T3G - Carstairs (T4) | 7 | 6 | 4 | 10 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 9 '24 U11T3G - Carstairs (T4) @ U11T3B - Cochrane | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 3 '24 U11T3B - Cochrane - Jr Chaos (T4) @ U11T3G - Carstairs (T4) | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 2 '24 U11T3G - Carstairs (T4) @ U11T3G - Chestermere | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 '24 U11T3B - AIRDRIE (T4) @ U11T3G - Carstairs (T4) | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 11 '24 U11T3G - Hanna (T4) @ U11T3G - Carstairs (T4) | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2023-24 - Playoff Round Robins | U11T3G - Carstairs (T4) | 4 | 3 | 3 | 6 | 4 | 0 | 0 |
| 2023-24 - Playoff Round Robins | U11T1R - Carstairs (T2) | 4 | 3 | 3 | 6 | 4 | 0 | 0 |
| 2023-24 - Regular Season | U11T3G - Carstairs (T4) | 15 | 17 | 1 | 18 | 4 | 2 | 0 |
| 2023-24 - Regular Season | U11T1R - Carstairs (T2) | 15 | 17 | 1 | 18 | 4 | 2 | 0 |
| 2023-24 - Regular Season | U11T3G - Carstairs (T4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-24 - Regular Season | U11T1R - Carstairs (T2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-24 - Tiering Season | U11T3G - Carstairs (T4) | 7 | 6 | 4 | 10 | 4 | 0 | 0 |
| 2023-24 - Tiering Season | U11T1R - Carstairs (T2) | 7 | 6 | 4 | 10 | 4 | 0 | 0 |
Email
Print
