U15T3Y - Cochrane (T2) - Team ID 1188643
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 6 | 4 | 1 | 51 | 55 |
| At Home | 4 | 0 | 1 | 29 | 16 |
| On the road | 2 | 4 | 0 | 22 | 39 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 3 | 5 | 0 | 23 | 41 |
| At Home | 2 | 2 | 0 | 15 | 17 |
| On the road | 1 | 3 | 0 | 8 | 24 |
Email
Print
