Chestermere Junior C - Team ID 1060733
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U21 C Chestermere Game | Raiders Hockey Club @ Chestermere Junior C | Chestermere Arena - Red | Sun Nov 02, 2025 | 6:00 pm - 8:15 pm |
| U21 C Chestermere Game | Chestermere Junior C @ Bow River Bruins | BOWNESS SPORTSPLEX (BOW) | Wed Nov 05, 2025 | 6:45 pm - 8:45 pm |
| Practice | Chestermere Junior C | Chestermere Arena - Red | Thu Nov 06, 2025 | 8:00 pm - 9:00 pm |
| Practice | Chestermere Junior C | Chestermere Arena - Red | Thu Nov 13, 2025 | 8:00 pm - 9:00 pm |
| U21 C Chestermere Game | Chestermere Junior C @ Airdrie Dragons | Ron Ebbesen Blue | Sun Nov 16, 2025 | 7:30 pm - 9:45 pm |
| U21 C Chestermere Game | Chestermere Junior C @ McKnight Mustangs | Huntington Hills | Wed Nov 19, 2025 | 9:15 pm - 11:00 pm |
| Practice | Chestermere Junior C | Chestermere Arena - Red | Thu Nov 20, 2025 | 8:00 pm - 9:00 pm |
| U21 C Chestermere Game | Chestermere Junior C @ Airdrie Dragons | Ron Ebbesen Blue | Sun Nov 23, 2025 | 7:30 pm - 9:45 pm |
| Practice | Chestermere Junior C | Chestermere Arena - Red | Thu Nov 27, 2025 | 8:00 pm - 9:00 pm |
| U21 C Chestermere Game | Chestermere Junior C @ Cochrane Generals | Spray Lakes Totem 3 | Fri Nov 28, 2025 | 8:45 pm - 10:45 pm |
| U21 C Chestermere Game | Trails West T-DUBS @ Chestermere Junior C | Chestermere Arena - Red | Sun Nov 30, 2025 | 6:00 pm - 8:15 pm |
Email
Print
