Wheatland U13 AAA - Team ID 1187860
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Mon Feb 02, 2026 | 7:45 pm - 8:45 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Wed Feb 04, 2026 | 7:45 pm - 8:45 pm |
| U13 Chestermere Game | TBA @ Wheatland U13 AAA | Chestermere Arena - Red | Sat Feb 07, 2026 | 12:30 pm - 3:00 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Mon Feb 09, 2026 | 7:45 pm - 8:45 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Wed Feb 11, 2026 | 7:45 pm - 8:45 pm |
| U13 Chestermere Game | TBA @ Wheatland U13 AAA | Chestermere Arena - Red | Sat Feb 14, 2026 | 12:30 pm - 3:00 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Mon Feb 16, 2026 | 7:45 pm - 8:45 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Wed Feb 18, 2026 | 7:45 pm - 8:45 pm |
| U13 Chestermere Game | TBA @ Wheatland U13 AAA | Chestermere Arena - Red | Sat Feb 21, 2026 | 12:30 pm - 3:00 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Mon Feb 23, 2026 | 7:45 pm - 8:45 pm |
| Practice | Wheatland U13 AAA | Chestermere Arena - Red | Wed Feb 25, 2026 | 7:45 pm - 8:45 pm |
Email
Print
