U18-3 - Team ID 1170340
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18-3 4 @ U18T3WY - Kneehill 19 Summary | Trochu Arena | Sun Jan 04, 2026 | 6:30 pm - 9:00 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Tue Jan 06, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Jan 08, 2026 | 7:00 pm - 8:00 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Jan 13, 2026 | 8:00 pm - 9:00 pm |
| U18 Game | U18-3 @ U18T3WY - Drumheller | Big Valley Agriplex | Fri Jan 16, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18-3 @ U18T3WY - Siksika - Chance | Siksika Sportsplex | Sat Jan 17, 2026 | 2:15 pm - 4:45 pm |
| U18 Game | U18-3 @ U18T3WY - Drumheller | Hussar Arena | Sun Jan 18, 2026 | 6:45 pm - 8:45 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Tue Jan 20, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Jan 22, 2026 | 7:00 pm - 8:00 pm |
| U18 Game | U18T3WY - Siksika - Chance @ U18-3 | Chestermere Arena - Red | Sun Jan 25, 2026 | 3:30 pm - 5:45 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| U18 Game | U18T3WY - Drumheller @ U18-3 | Chestermere Arena - Red | Fri Jan 30, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18-3 @ U18T3WY - Strathmore | Rockyford Sportsplex | Sat Jan 31, 2026 | 6:15 pm - 8:30 pm |
Email
Print
