U18-3 - Team ID 1170340
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18-3 | Chestermere Arena - Red | Tue Nov 04, 2025 | 8:00 pm - 9:00 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Tue Nov 11, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Nov 13, 2025 | 7:00 pm - 8:00 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Nov 18, 2025 | 8:00 pm - 9:00 pm |
| U18 Game | U18T3WY - Brooks @ U18-3 | Chestermere Arena - Red | Sat Nov 22, 2025 | 3:00 pm - 5:15 pm |
| U18 Game | U18T3WY - Siksika - Chance @ U18-3 | Chestermere Arena - Red | Sun Nov 23, 2025 | 6:00 pm - 8:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Tue Nov 25, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Nov 27, 2025 | 7:00 pm - 8:00 pm |
| U18 Game | U18-3 @ U18T3WY - Foothills - Blue | Blackie Community Arena | Sat Nov 29, 2025 | 8:00 pm - 10:30 pm |
Email
Print
