U18-2 - Team ID 59204
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18-2 | Chestermere Arena - Blue | Tue Nov 04, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Thu Nov 06, 2025 | 7:00 pm - 8:00 pm |
| Practice | U18-2 | Chestermere Arena - Red | Tue Nov 11, 2025 | 8:00 pm - 9:00 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Tue Nov 18, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Thu Nov 20, 2025 | 7:00 pm - 8:00 pm |
| U18 Game | U18T3WG - Renegades (T3) @ U18-2 | Chestermere Arena - Red | Fri Nov 21, 2025 | 7:00 pm - 9:30 pm |
| U18 Game | U18-2 @ U18T3WG - Olds (T3) | Olds Arena - Main | Sun Nov 23, 2025 | 5:15 pm - 7:30 pm |
| Practice | U18-2 | Chestermere Arena - Red | Tue Nov 25, 2025 | 8:00 pm - 9:00 pm |
| U18 Game | U18T3WG - Innisfail - TBS @ U18-2 | Chestermere Arena - Red | Fri Nov 28, 2025 | 7:00 pm - 9:30 pm |
Email
Print
