U18-1 - Team ID 59203
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18-1 | Chestermere Arena - Blue | Mon Feb 02, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Wed Feb 04, 2026 | 9:30 pm - 10:30 pm |
| Practice | U18-1 | Chestermere Arena - Red | Wed Feb 11, 2026 | 9:00 pm - 10:00 pm |
| U18 Game | U18-1 3 @ U18T1B - 3Cs (T2) 5 Summary | Castor Arena | Sat Feb 14, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18-1 2 @ U18T1B - Camrose (T2) 5 Summary | Edgeworth Centre Border Paving Arena | Sun Feb 15, 2026 | 3:30 pm - 5:45 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Mon Feb 16, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Wed Feb 18, 2026 | 9:30 pm - 10:30 pm |
| U18 Game | U18T1R - Drumheller (T2) 3 @ U18-1 6 Summary Officials: Craig Hnatowich, Brian Monkman, Tyson Kolsar-Lafaut, Jason Anderson | Chestermere Arena - Red | Fri Feb 20, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18-1 @ U18T1R - Drumheller (T2) | Drumheller Memorial Arena | Sat Feb 21, 2026 | 6:00 pm - 8:15 pm |
| Practice | U18-1 | Chestermere Arena - Red | Wed Feb 25, 2026 | 9:00 pm - 10:00 pm |
Email
Print
