U18-1 - Team ID 59203
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18-1 1 @ U18T1R - Drumheller (T2) 5 Summary | Drumheller Memorial Arena | Sun Jan 04, 2026 | 12:30 pm - 3:00 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Mon Jan 05, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Wed Jan 07, 2026 | 9:30 pm - 10:30 pm |
| U18 Game | U18-1 @ U18T1R - Brooks (T2) | JBS Canada Centre | Fri Jan 09, 2026 | 7:30 pm - 9:45 pm |
| U18 Game | U18T1R - Okotoks @ U18-1 | Chestermere Arena - Red | Sat Jan 10, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18T1R - Cochrane @ U18-1 | Chestermere Arena - Red | Sun Jan 11, 2026 | 3:30 pm - 5:45 pm |
| Practice | U18-1 | Chestermere Arena - Red | Wed Jan 14, 2026 | 9:00 pm - 10:00 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Mon Jan 19, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-1 | Chestermere Arena - Blue | Wed Jan 21, 2026 | 9:30 pm - 10:30 pm |
| U18 Game | U18T1R - Airdrie @ U18-1 | Chestermere Arena - Red | Fri Jan 23, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T1B - Red Deer - Kings Energy @ U18-1 | Chestermere Arena - Red | Sat Jan 24, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18-1 @ U18T1R - Okotoks | Murray Arena | Sun Jan 25, 2026 | 12:45 pm - 3:00 pm |
| Practice | U18-1 | Chestermere Arena - Red | Wed Jan 28, 2026 | 9:00 pm - 10:00 pm |
| U18 Game | U18T1B - Battle River (T2) @ U18-1 | Chestermere Arena - Blue | Sat Jan 31, 2026 | 5:45 pm - 8:00 pm |
Email
Print
