U15-2 - Team ID 59202
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T3Y - Beiseker (T3W) 8 @ U15-2 2 Summary Officials: Ryan Brunelle, William Howes, Tristan Burnette, Shannon Dean | Chestermere Arena - Red | Sun Feb 01, 2026 | 11:45 am - 1:45 pm |
| Practice | U15-2 | Chestermere Arena - Red | Tue Feb 03, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-2 | Chestermere Arena - Red | Thu Feb 05, 2026 | 6:45 pm - 7:45 pm |
| U15 Game | U15-2 6 @ U15T3Y - Renegades - White 5 Summary | Pete Knight Memorial Arena | Fri Feb 06, 2026 | 7:45 pm - 10:15 pm |
| U15 Game | U15-2 3 @ U15T3Y - Airdrie - White 3 Summary | Genesis Place Rink - Rocky View | Sat Feb 07, 2026 | 11:15 am - 1:15 pm |
| U15 Game | U15T3Y - Renegades - White 3 @ U15-2 1 Summary Officials: James McKinstry, Ryan Brunelle, Samuel From, William Howes | Chestermere Arena - Red | Sun Feb 08, 2026 | 11:45 am - 1:45 pm |
| Practice | U15-2 | Chestermere Arena - Blue | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| U15 Game | U15-2 7 @ U15T3G - Picture Butte (T3W) 3 Summary | North County Recreation Centre | Sat Feb 14, 2026 | 3:15 pm - 5:15 pm |
| U15 Game | U15T3R - Coaldale (T3W) 2 @ U15-2 9 Summary Officials: Shane Hainstock, Tristan Burnette, James McKinstry, Trevor Bittner | Bill Herron Arena - Indus | Sun Feb 15, 2026 | 11:30 am - 1:30 pm |
| Practice | U15-2 | Chestermere Arena - Red | Tue Feb 17, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-2 | Chestermere Arena - Red | Thu Feb 19, 2026 | 6:45 pm - 7:45 pm |
| U15 Game | U15T3G - Okotoks - Gold (T3W) 6 @ U15-2 5 Summary Officials: Shane Hainstock, William Howes, Samuel From, James McKinstry | Chestermere Arena - Red | Sun Feb 22, 2026 | 11:45 am - 1:45 pm |
| Practice | U15-2 | Chestermere Arena - Blue | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
| U15 Game | U15-2 @ U15T3R - Coaldale (T3W) | Coaldale Arena | Sat Feb 28, 2026 | TBA |
Email
Print
