U15-1 - Team ID 59201
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15-1 2 @ U15T1R - Camrose 4 Summary | Edgeworth Centre Border Paving Arena | Sat Jan 03, 2026 | 12:30 pm - 2:30 pm |
| Practice | U15-1 | Chestermere Arena - Blue | Tue Jan 06, 2026 | 7:00 pm - 8:00 pm |
| U15 Game | U15-1 @ U15T1B - Strathmore (T2) | Strathmore Family Centre - Blue Rink | Sat Jan 10, 2026 | 11:30 am - 1:30 pm |
| U15 Game | U15T1B - Cochrane @ U15-1 | Chestermere Arena - Red | Sun Jan 11, 2026 | 11:45 am - 1:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Tue Jan 13, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Jan 15, 2026 | 6:45 pm - 7:45 pm |
| U15 Game | U15-1 @ U15T1B - Renegades (T2) | Pete Knight Memorial Arena | Fri Jan 16, 2026 | 7:45 pm - 10:15 pm |
| U15 Game | U15-1 @ U15T1B - Lethbridge | Logan Boulet Ice Center | Sat Jan 17, 2026 | 8:00 pm - 10:00 pm |
| U15 Game | U15T1B - Okotoks @ U15-1 | Chestermere Arena - Red | Sun Jan 18, 2026 | 1:15 pm - 3:15 pm |
| Practice | U15-1 | Chestermere Arena - Blue | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Practice | U15-1 | Chestermere Arena - Red | Tue Jan 27, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Jan 29, 2026 | 6:45 pm - 7:45 pm |
| U15 Game | U15-1 @ U15T1R - Red Deer - Ramada | Collicutt Centre | Fri Jan 30, 2026 | 5:45 pm - 8:00 pm |
| U15 Game | U15T1R - 3Cs (T2) @ U15-1 | Chestermere Arena - Red | Sat Jan 31, 2026 | 3:15 pm - 5:15 pm |
Email
Print
