U15-1 - Team ID 59201
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U15-1 | Chestermere Arena - Blue | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| U15 Game | U15T1B - Airdrie 3 @ U15-1 0 Summary Officials: Shane Hainstock, Austin Anderson, Ryan Cornea, Jeremy Holt | Chestermere Arena - Red | Sat Feb 07, 2026 | 2:45 pm - 4:45 pm |
| U15 Game | U15T1R - Blindman Valley (T2) 1 @ U15-1 8 Summary Officials: James McKinstry, Joosef Saarenoja, Haiden Porter, Ryan Brunelle | Chestermere Arena - Red | Sun Feb 08, 2026 | 9:30 am - 11:30 am |
| Practice | U15-1 | Chestermere Arena - Red | Tue Feb 10, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Feb 12, 2026 | 6:45 pm - 7:45 pm |
| U15 Game | U15T1B - Lethbridge 8 @ U15-1 0 Summary Officials: Shane Hainstock, Carl Jolliffe, Carter Nguyen, Eric Darbin | Chestermere Arena - Red | Sat Feb 14, 2026 | 12:30 pm - 3:00 pm |
| U15 Game | U15-1 2 @ U15T1B - Lethbridge 7 Summary | Logan Boulet Ice Center | Sun Feb 15, 2026 | 2:45 pm - 4:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Tue Feb 24, 2026 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Feb 26, 2026 | 6:45 pm - 7:45 pm |
Email
Print
