U15-1 - Team ID 59201
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T2R - Medicine Hat (T1) 0 @ U15-1 3 Summary Officials: Shane Hainstock, James McKinstry, Michael Grabmuller, Jeremy Holt | Chestermere Arena - Red | Sat Nov 01, 2025 | 3:15 pm - 5:15 pm |
| U15 Game | U15-1 1 @ U15T1B - Lethbridge 5 Summary | Logan Boulet Ice Center | Sun Nov 02, 2025 | 5:00 pm - 7:00 pm |
| Practice | U15-1 | Chestermere Arena - Red | Tue Nov 04, 2025 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Nov 06, 2025 | 6:45 pm - 7:45 pm |
| U15 Game | U15-1 4 @ U15T1B - Airdrie 6 Summary | Plainsmen Arena | Fri Nov 07, 2025 | 5:45 pm - 7:45 pm |
| U15 Game | U15T1R - Sylvan Lake 1 @ U15-1 7 Summary Officials: Shannon Dean, Chris O'Bertos, Emmett Risto, Wyatt McKinstry | Chestermere Arena - Red | Sun Nov 09, 2025 | 11:30 am - 1:30 pm |
| Practice | U15-1 | Chestermere Arena - Blue | Tue Nov 11, 2025 | 7:00 pm - 8:00 pm |
| U15 Chestermere Game | U15-1 @ Glenlake Hawks | Chestermere Arena - Blue | Fri Nov 14, 2025 | 10:00 am - 12:00 pm |
| U15 Chestermere Game | Bow Valley Flames @ U15-1 | Chestermere Arena - Blue | Fri Nov 14, 2025 | 4:45 pm - 6:15 pm |
| U15 Chestermere Game | Sylvan Lake Lakers U15-2 @ U15-1 | Chestermere Arena - Red | Sat Nov 15, 2025 | 8:00 pm - 10:00 pm |
| U15 Chestermere Game | TBA @ U15-1 | Chestermere Arena - Blue | Sun Nov 16, 2025 | 8:00 am - 10:15 am |
| Practice | U15-1 | Chestermere Arena - Red | Tue Nov 18, 2025 | 6:45 pm - 7:45 pm |
| Practice | U15-1 | Chestermere Arena - Red | Thu Nov 20, 2025 | 6:45 pm - 7:45 pm |
| U15 Game | U15T1B - Strathmore (T2) @ U15-1 | Chestermere Arena - Blue | Fri Nov 21, 2025 | 5:30 pm - 7:30 pm |
| U15 Game | U15-1 @ U15T1R - Sylvan Lake | Sylvan Lake Nexsource Centre 2 | Sat Nov 22, 2025 | 5:15 pm - 7:30 pm |
| Practice | U15-1 | Chestermere Arena - Blue | Tue Nov 25, 2025 | 7:00 pm - 8:00 pm |
| U15 Game | U15-1 @ U15T1B - Cochrane | SLS Centre - Totem 3 | Sat Nov 29, 2025 | 4:30 pm - 6:30 pm |
| U15 Game | U15T1B - Lethbridge @ U15-1 | Chestermere Arena - Red | Sun Nov 30, 2025 | 11:45 am - 1:45 pm |
Email
Print
