U13-3 - Team ID 59199
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4Y - Vulcan (T5) 2 @ U13-3 3 Summary Officials: Cohen McKeen, William Howes, Samuel From | Chestermere Arena - Red | Sat Jan 03, 2026 | 3:15 pm - 5:15 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Jan 06, 2026 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Thu Jan 08, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13T4Y - Canmore @ U13-3 | Chestermere Arena - Red | Sat Jan 10, 2026 | 2:45 pm - 4:45 pm |
| U13 Game | U13-3 @ U13T4Y - Cochrane | SLS Centre - Totem 2 | Sun Jan 11, 2026 | 3:30 pm - 5:30 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Jan 13, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13T4Y - Siksika @ U13-3 | Chestermere Arena - Blue | Fri Jan 16, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13-3 @ U13T4Y - Canmore | Canmore Recreation Centre - Thelma Crowe | Sun Jan 18, 2026 | 11:15 am - 1:15 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Jan 20, 2026 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Thu Jan 22, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13-3 @ U13T4Y - Airdrie (T5) | Genesis Place Rink - Rocky View | Sat Jan 24, 2026 | 9:00 am - 11:00 am |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Jan 27, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13T4Y - Strathmore @ U13-3 | Chestermere Arena - Red | Sat Jan 31, 2026 | 10:15 am - 12:15 pm |
Email
Print
