U13-3 - Team ID 59199
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4Y - Cochrane 10 @ U13-3 6 Summary Officials: Tristan Burnette, Wyatt Boyko, Jacob Beer | Chestermere Arena - Red | Sun Feb 01, 2026 | 9:30 am - 11:30 am |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Feb 03, 2026 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Thu Feb 05, 2026 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Feb 10, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13T4Y - Vulcan (T5) 12 @ U13-3 7 Summary Officials: Shannon Dean, Carter Nguyen, Jaydon Van Middendorp | Chestermere Arena - Blue | Fri Feb 13, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13-3 3 @ U13T4Y - Vulcan (T5) 12 Summary | Vulcan Arena | Sat Feb 14, 2026 | 5:15 pm - 7:15 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Feb 17, 2026 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Feb 24, 2026 | 5:45 pm - 6:45 pm |
Email
Print
