U13-3 - Team ID 59199
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4Y - Canmore 5 @ U13-3 7 Summary Officials: Owen Pringle, Samuel From, Marcus Dalakoudis | Chestermere Arena - Red | Sun Nov 02, 2025 | 9:30 am - 11:30 am |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Nov 04, 2025 | 5:45 pm - 6:45 pm |
| U13 Game | U13-3 13 @ U13T5R - Nanton (T4) 1 Summary | Stavely Arena | Fri Nov 07, 2025 | 5:15 pm - 7:15 pm |
| U13 Game | U13-3 4 @ U13T5B - Beiseker (T4) 5 Summary | Beiseker Arena | Sun Nov 09, 2025 | 12:45 pm - 2:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Nov 11, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Thu Nov 13, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Nov 18, 2025 | 5:45 pm - 6:45 pm |
| U13 Game | U13-3 @ U13T4Y - Vulcan (T5) | Vulcan Arena | Sat Nov 22, 2025 | 4:15 pm - 6:15 pm |
| U13 Game | U13-3 @ U13T4Y - Siksika | Siksika Sportsplex | Sun Nov 23, 2025 | 2:15 pm - 4:15 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Tue Nov 25, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-3 | Chestermere Arena - Blue | Thu Nov 27, 2025 | 5:45 pm - 6:45 pm |
| U13 Game | U13T4Y - Strathmore @ U13-3 | Chestermere Arena - Red | Sat Nov 29, 2025 | 3:15 pm - 5:15 pm |
Email
Print
