U13-1 - Team ID 1187851
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13-1 | Chestermere Arena - Blue | Wed Feb 04, 2026 | 7:00 pm - 8:00 pm |
| U13 Game | U13-1 5 @ U13T2B - Indus (T3) 4 Summary Officials: James McKinstry, Owen Pringle, Haiden Porter | Bill Herron Arena - Indus | Sat Feb 07, 2026 | 3:15 pm - 5:15 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Mon Feb 09, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Wed Feb 11, 2026 | 7:00 pm - 8:00 pm |
| U13 Game | U13-1 8 @ U13T2B - Cochrane (T1) 4 Summary | SLS Centre - Totem 1 | Sat Feb 14, 2026 | 8:45 am - 10:45 am |
| U13 Game | U13T2B - Cochrane (T1) 3 @ U13-1 6 Summary Officials: Jason Anderson, Jack Czember, Ryan Cornea | Chestermere Arena - Red | Sun Feb 15, 2026 | 1:15 pm - 3:15 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Mon Feb 16, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Wed Feb 18, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Thu Feb 19, 2026 | 5:45 pm - 6:45 pm |
| U13 Game | U13T2B - Lethbridge 4 @ U13-1 2 Summary Officials: Cohen McKeen, Jack Czember, Ava Revoal | Chestermere Arena - Blue | Fri Feb 20, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13-1 3 @ U13T2B - Lethbridge 6 Summary | Labour Club Ice Centre | Sat Feb 21, 2026 | 5:00 pm - 7:00 pm |
| Practice | U13-1 | Chestermere Arena - Blue | Wed Feb 25, 2026 | 7:00 pm - 8:00 pm |
Email
Print
