U11-3 - Team ID 59196
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T6R - Foothills 8 @ U11-3 10 Summary Officials: Ava Revoal, Theodore Revoal, Carter Nguyen | Chestermere Arena - Blue | Sat Nov 01, 2025 | 10:00 am - 11:30 am |
| U11 Game | U11-3 6 @ U11T5B - Brooks - Red 7 Summary | JBS Canada Centre | Sun Nov 02, 2025 | 11:00 am - 1:00 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Nov 03, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Nov 05, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11T5W - Crowsnest Pass 11 @ U11-3 2 Summary Officials: Myles Miskulin, Jaydon Van Middendorp, Jack Czember | Chestermere Arena - Red | Sun Nov 09, 2025 | 1:45 pm - 3:15 pm |
| Practice | U11-3 | Chestermere Arena - Red | Wed Nov 12, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Nov 17, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Nov 19, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11T6R - Drumheller (T5) @ U11-3 | Chestermere Arena - Red | Sat Nov 22, 2025 | 9:15 am - 10:45 am |
| U11 Game | U11-3 @ U11T6R - Siksika (T5) | Siksika Sportsplex | Sun Nov 23, 2025 | 12:00 pm - 2:00 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Nov 24, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Nov 26, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11T6R - Foothills @ U11-3 | Chestermere Arena - Blue | Sat Nov 29, 2025 | 10:00 am - 11:30 am |
| U11 Game | U11-3 @ U11T6R - Beiseker (T5) | Beiseker Arena | Sun Nov 30, 2025 | 10:00 am - 11:45 am |
Email
Print
