U11-3 - Team ID 59196
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11-3 1 @ U11T6R - Siksika (T5) 9 Summary | Siksika Sportsplex | Sun Jan 04, 2026 | 12:00 pm - 2:00 pm |
| Practice | U11-3 | Chestermere Arena - Red | Wed Jan 07, 2026 | 5:15 pm - 6:15 pm |
| U11 Game | U11T6R - Foothills @ U11-3 | Chestermere Arena - Red | Sat Jan 10, 2026 | 10:15 am - 11:45 am |
| U11 Chestermere Game | TBA @ U11-3 | Chestermere Arena - Red | Sun Jan 11, 2026 | 9:30 am - 11:00 am |
| Practice | U11-3 | Chestermere Arena - Red | Mon Jan 12, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Jan 14, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11T6R - Siksika (T5) @ U11-3 | Chestermere Arena - Blue | Sat Jan 17, 2026 | 10:00 am - 11:30 am |
| U11 Game | U11-3 @ U11T6R - Foothills | Blackie Community Arena | Sun Jan 18, 2026 | 10:30 am - 12:30 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Jan 19, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Jan 21, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11-3 @ U11T6R - Drumheller (T5) | Morrin Sports Arena | Sat Jan 24, 2026 | 10:45 am - 12:30 pm |
| Practice | U11-3 | Chestermere Arena - Red | Wed Jan 28, 2026 | 5:15 pm - 6:15 pm |
| U11 Game | U11T6R - Drumheller (T5) @ U11-3 | Chestermere Arena - Blue | Sat Jan 31, 2026 | 11:45 am - 1:15 pm |
Email
Print
