U11-2 - Team ID 59195
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11-2 3 @ U11T3G - Airdrie 4 Summary | Plainsmen Arena | Sun Feb 01, 2026 | 3:00 pm - 4:30 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Feb 02, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Feb 04, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11T3G - Cochrane 7 @ U11-2 5 Summary Officials: Owen Pringle, Kaiden Johnson, Lincoln Cabana | Chestermere Arena - Red | Sat Feb 07, 2026 | 8:30 am - 10:00 am |
| U11 Game | U11T3G - West Country 10 @ U11-2 2 Summary Officials: Jaydon Van Middendorp, Brody Black, Jack Brown | Chestermere Arena - Red | Sun Feb 08, 2026 | 2:00 pm - 3:30 pm |
| Practice | U11-2 | Chestermere Arena - Red | Wed Feb 11, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Feb 16, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Feb 18, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11T3G - Banff (T4) 7 @ U11-2 7 Summary Officials: William Howes, Carter Schneider, Evan Pringle | Chestermere Arena - Blue | Sat Feb 21, 2026 | 11:45 am - 1:15 pm |
| U11 Game | U11-2 6 @ U11T3G - Banff (T4) 3 Summary | Banff Recreation Centre - Arena 2 | Sun Feb 22, 2026 | 2:45 pm - 4:45 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Feb 23, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Feb 25, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11-2 @ U11T3G - West Country | Dickson Arena | Sat Feb 28, 2026 | 1:00 pm - 3:00 pm |
Email
Print
