U11-2 - Team ID 59195
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T3G - Indus 3 @ U11-2 7 Summary Officials: Lane McKinstry, Hudson Darbin, Jackson Darbin | Chestermere Arena - Blue | Sat Jan 03, 2026 | 10:00 am - 11:30 am |
| Practice | U11-2 | Chestermere Arena - Red | Mon Jan 05, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Jan 07, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11-2 @ U11T3G - Cochrane | Mînî Thnî Recreation Centre | Sat Jan 10, 2026 | 3:15 pm - 5:15 pm |
| U11 Game | U11-2 @ U11T3G - Banff (T4) | Banff Recreation Centre - Arena 2 | Sun Jan 11, 2026 | 2:45 pm - 4:45 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Jan 12, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Jan 14, 2026 | 5:45 pm - 6:45 pm |
| Practice | U11-2 | Chestermere Arena - Red | Wed Jan 21, 2026 | 5:15 pm - 6:15 pm |
| U11 Game | U11-2 @ U11T3G - Sundre (T4) | Sundre Arena | Sat Jan 24, 2026 | 6:00 pm - 8:20 pm |
| U11 Game | U11T3G - Indus @ U11-2 | Chestermere Arena - Blue | Sun Jan 25, 2026 | 9:00 am - 10:00 am |
| Practice | U11-2 | Chestermere Arena - Red | Mon Jan 26, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Jan 28, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11T3G - Banff (T4) @ U11-2 | Chestermere Arena - Blue | Sat Jan 31, 2026 | 10:00 am - 11:30 am |
Email
Print
