U11-2 - Team ID 59195
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11-2 7 @ U11T3G - Airdrie 2 Summary | Ron Ebbesen - Murray Buchanan | Sat Nov 01, 2025 | 12:30 pm - 2:00 pm |
| U11 Game | U11-2 13 @ U11T3G - Cochrane 5 Summary | SLS Centre - Totem 3 | Sun Nov 02, 2025 | 4:00 pm - 5:30 pm |
| Practice | U11-2 | Chestermere Arena - Red | Wed Nov 05, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11T3Y - Foothills (T4) @ U11-2 Officials: William Howes, Gryphon Prusky, Evan Pringle | Chestermere Arena - Red | Sat Nov 08, 2025 | 9:30 am - 11:00 am |
| U11 Game | U11-2 5 @ U11T3G - West Country 12 Summary | Caroline Community HUB | Sun Nov 09, 2025 | 1:15 pm - 3:15 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Nov 10, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Nov 12, 2025 | 5:45 pm - 6:45 pm |
| Practice | U11-2 | Chestermere Arena - Red | Mon Nov 17, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-2 | Chestermere Arena - Blue | Wed Nov 19, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11-2 @ U11T3G - West Country | Dickson Arena | Sat Nov 22, 2025 | 1:30 pm - 3:30 pm |
| Practice | U11-2 | Chestermere Arena - Red | Wed Nov 26, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11-2 @ U11T3G - Indus | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 11:45 am - 1:15 pm |
| U11 Game | U11T3G - Airdrie @ U11-2 | Chestermere Arena - Red | Sun Nov 30, 2025 | 2:00 pm - 3:30 pm |
Email
Print
