U11-1 - Team ID 59194
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T2G - Kneehill 9 @ U11-1 9 Summary Officials: Sahaj Tumber, Gryphon Prusky, Wade Stettner | Chestermere Arena - Blue | Sat Nov 01, 2025 | 11:45 am - 1:15 pm |
| U11 Game | U11-1 8 @ U11T3Y - Nanton 2 Summary | Tom Hornecker Rec Centre | Sun Nov 02, 2025 | 11:45 am - 1:45 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Nov 03, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Nov 05, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11T2R - Ponoka 1 @ U11-1 13 Summary Officials: Carter Schneider, Wade Stettner, Riley Washburn | Chestermere Arena - Red | Sat Nov 08, 2025 | 11:15 am - 12:45 pm |
| U11 Game | U11-1 8 @ U11T2Y - Red Deer - Predator Drilling (T1) 4 Summary | Kinsmen Twin Arenas - KCB | Sun Nov 09, 2025 | 12:45 pm - 3:00 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Nov 10, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Nov 12, 2025 | 5:45 pm - 6:45 pm |
| U11 Chestermere Game | TBA @ U11-1 | Chestermere Arena - Red | Sun Nov 16, 2025 | 6:15 pm - 7:45 pm |
| Practice | U11-1 | Chestermere Arena - Red | Wed Nov 19, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11T2B - Medicine Hat @ U11-1 | Chestermere Arena - Red | Sat Nov 22, 2025 | 11:00 am - 12:30 pm |
| U11 Game | U11-1 @ U11T2B - Strathmore | Strathmore Family Centre - Blue Rink | Sun Nov 23, 2025 | 10:30 am - 12:00 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Nov 24, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Nov 26, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11-1 @ U11T2B - Duchess | Duchess Arena | Sat Nov 29, 2025 | 2:45 pm - 4:45 pm |
Email
Print
