U11-1 - Team ID 59194
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11-1 | Chestermere Arena - Red | Wed Feb 04, 2026 | 5:15 pm - 6:15 pm |
| U11 Game | U11T2B - Duchess 5 @ U11-1 6 Summary Officials: Owen Pringle, Xavier Grant, Wade Stettner | Chestermere Arena - Red | Sat Feb 07, 2026 | 10:15 am - 11:45 am |
| Practice | U11-1 | Chestermere Arena - Red | Mon Feb 09, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Feb 11, 2026 | 5:45 pm - 6:45 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Feb 16, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Feb 18, 2026 | 5:45 pm - 6:45 pm |
| U11 Game | U11T2B - Duchess 9 @ U11-1 3 Summary Officials: Jackson Darbin, Hudson Darbin, Marcus Dalakoudis | Chestermere Arena - Red | Sat Feb 21, 2026 | 10:45 am - 12:15 pm |
| U11 Game | U11-1 7 @ U11T2B - Duchess 8 Summary | Duchess Arena | Sun Feb 22, 2026 | 11:00 am - 1:00 pm |
| Practice | U11-1 | Chestermere Arena - Red | Wed Feb 25, 2026 | 5:15 pm - 6:15 pm |
Email
Print
