Game Details
U13T4G - Chestermere 2 @ U13T4G - Sylvan Lake 5Date: Friday February 13, 2026 @ 7:45 pm - 9:45 pm
Location: Sylvan Lake Nexsource Centre - Diamond Valley Pressure Services Arena
Created By: Scheduler Two
U13T4G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Lam, Lincoln | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | Archibald, Phillip | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 6 | Wolfram, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Kent, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Webster, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonkin, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hughes, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Damen, Kade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Fitzgibbon, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ulmer, Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 27 | 5 | 22 | 0.815 |
Email
Print
