Game Details
U13T2B - Pincher Creek (T3) 8 @ U13T2B - Okotoks 3Date: Saturday December 13, 2025 @ 11:00 am - 1:00 pm
Location: Vikings Rental Centre Green
Created By: Scheduler Two
U13T2B - Pincher Creek (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | KUFTINOFF, MIKHAIL | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | ANDERSON, BRAVER | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 16 | STENSRUD, SAM | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 14 | PLAIN EAGLE, COOPER | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 21 | LUNN, NASH | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | CRAIG, DACEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | KOSTER, RIVER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | PROUT, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CONLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SORGE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 32 | 3 | 29 | 0.906 |
Email
Print
