Game Details
U13T2B - Indus (T3) 5 @ U13T2B - Cochrane (T1) 4Date: Saturday January 24, 2026 @ 5:00 pm - 7:00 pm
Location: Cochrane Arena
Created By: Scheduler Two
U13T2B - Indus (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | PIKE, BENTLEY | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 17 | NIJHUIS, PARKER | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | SVENSON, EMILIE | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | KLEIM, CARTER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | NIJHUIS, AUSTIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 14 | MCMILLAN, BRANDON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN SCHYNDEL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ZIMMER, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | HENDERSON, RYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEITZ, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SMITH, GRAYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MURPHY, JASE | 60:00 | 36 | 4 | 32 | 0.889 |
Email
Print
