Game Details
U13T2B - Indus (T3) 4 @ U13T2B - Cochrane (T1) 9Date: Sunday December 07, 2025 @ 6:15 pm - 8:15 pm
Location: Mînî Thnî Recreation Centre
Created By: Scheduler Two
U13T2B - Indus (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | NIJHUIS, PARKER | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| 5 | ZIMMER, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN SCHYNDEL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PIKE, BENTLEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | NIJHUIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OUIMET, NIGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KLEIM, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SVENSON, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SMITH, GRAYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCMILLAN, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MURPHY, JASE | 60:00 | 46 | 9 | 37 | 0.804 |
Email
Print
