Game Details
U13T4G - Chestermere 7 @ U13T4G - Renegades 2Date: Sunday January 18, 2026 @ 4:45 pm - 6:45 pm
Location: Pete Knight Memorial Arena
Created By: CAHL SCHEDULER
U13T4G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | Archibald, Phillip | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kent, Alex | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Ulmer, Merrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Hughes, Rory | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lam, Lincoln | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 17 | Tonkin, Austin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Wolfram, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Webster, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Damen, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | Dry, Bryce | 60:00 | 18 | 2 | 16 | 0.889 |
Email
Print
