Game Details
U18T2R - Indus 2 @ U18T2B - Renegades 9Date: Friday January 23, 2026 @ 7:45 pm - 10:15 pm
Location: Pete Knight Memorial Arena
Created By: CAHL SCHEDULER
U18T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | BOYKO, WYATT | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | EYRE, LEGACIE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | SEVERSON, KALEB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | SAARENOJA, JOOSEF | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | GREGORY, CASEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | PORTELANCE, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HENDERSON, KANDEN | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | TULK, DAMIAN | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 21 | HENDERSON, PORTER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | BEAGLE, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOWULA, WILLIAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | WORTMAN, LUKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMYTHE, CHASE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | WATKISS, DOMINIC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | MCINNES-SMITH, VANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | RISTO, EMMETT | 26:21 | 25 | 4 | 21 | 0.840 |
| 31 | HUTCHISON, BRAYDEN | 1:59 | 6 | 1 | 5 | 0.833 |
| 1 | RISTO, EMMETT | 6:15 | 6 | 0 | 6 | 1.000 |
| 31 | HUTCHISON, BRAYDEN | 25:25 | 18 | 4 | 14 | 0.778 |
Email
Print
