Game Details
U11T3G - Chestermere (T4) 10 @ U11T3G - Banff (T4) 6Date: Sunday December 07, 2025 @ 2:45 pm - 4:45 pm
Location: Banff Recreation Centre - Arena 2
Created By: CAHL SCHEDULER
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Noland, Carter | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Dansereau, Riley | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Dreger, Henry | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | Walsh, Caleb | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Petrillo, Leo | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 2 | Paddock, Marshall | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 14 | Prasad, Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gallien, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Abouzeenni, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | McLachlan, Quentin | 32:44 | 15 | 2 | 13 | 0.867 |
| 1 | Lubkiwski, Taith | 27:16 | 12 | 4 | 8 | 0.667 |
Email
Print
