Game Details
U18T3WS - Lethbridge - Red 7 @ U18T3WS - Pincher Creek 6Date: Friday December 19, 2025 @ 7:15 pm - 9:50 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U18T3WS - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | ENGLISH, TUCKER | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| 21 | SHADE, GRAISON | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | BREEZE, DAELAN | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 27 | LITTLE MUSTACHE, MANNY | 1 | 1 | 2 | 1 | 0 | 18 | 1 |
| 13 | MACKENZIE, ROWAN | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 37 | BOISSONEAULT, GAVIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MCKENZIE, BRONEK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | YELLOWHORN, KEEGAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | WHITE COW, KEYON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | WEASEL MOCCASIN, DAMON TEDI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | HUNSPERGER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MCDOUGALL, RYSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | FOURHORNS, PACYN | 60:00 | 31 | 7 | 24 | 0.774 |
Email
Print
