Game Details
U18T3WS - Magrath 9 @ U18T3WS - Pincher Creek 1Date: Saturday December 20, 2025 @ 6:30 pm - 9:05 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U18T3WS - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | YELLOWHORN, KEEGAN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | ENGLISH, TUCKER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | SHADE, GRAISON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MCKENZIE, BRONEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MACKENZIE, ROWAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | BREEZE, DAELAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WEASEL MOCCASIN, DAMON TEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HUNSPERGER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | WHITE COW, KEYON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LITTLE MUSTACHE, MANNY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | FOURHORNS, PACYN | 20:00 | 19 | 3 | 16 | 0.842 |
| 1 | WEASEL MOCCASIN, KODA | 40:00 | 42 | 6 | 36 | 0.857 |
Email
Print
