Game Details
U18T3WY - Chestermere - White 4 @ U18T3WY - Kneehill 19Date: Sunday January 04, 2026 @ 6:30 pm - 9:00 pm
Location: Trochu Arena
Created By: CAHL SCHEDULER
U18T3WY - Chestermere - White
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Buhler, Zachary | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| 19 | Duhn, Brandon | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Godley, Ian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jarvis, Chance | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Rea, Ashton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Lester, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McTaggart, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McKeen, Cohen | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 10 | Dickson, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Deeter, Corban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Spencer, Noah | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Kret, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Loria, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Kaiden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Spencer, Noah | 60:00 | 51 | 19 | 32 | 0.627 |
Email
Print
