Game Details
U18T3WY - Chestermere - White 5 @ U18T3WY - Siksika - Chance 1Date: Saturday January 17, 2026 @ 2:15 pm - 4:45 pm
Location: Siksika Sportsplex
Created By: CAHL SCHEDULER
U18T3WY - Chestermere - White
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Deeter, Corban | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Buhler, Zachary | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 4 | Loria, Nathan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | McTaggart, Lochlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Duhn, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Farion, Cole | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | McKeen, Cohen | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Dickson, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Farion, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kret, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Godley, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Spencer, Noah | 60:00 | 34 | 1 | 33 | 0.971 |
Email
Print
