Game Details
U13T2B - Indus (T3) 5 @ U13T2B - Chestermere 8Date: Sunday November 23, 2025 @ 9:30 am - 11:30 am
Location: Chestermere Arena - Red
Created By: CAHL SCHEDULER
U13T2B - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Herman, Layton | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 6 | Paterson, Oliver | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 8 | Pouliot, Liam | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Zipfel, Aiden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nottveit, Bennett | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Johnston, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Narvas, Elias | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hemsing, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sikora, Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sieben, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Molyneux, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rainha, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Scott, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Gullison, Carter | 60:00 | 27 | 5 | 22 | 0.815 |
Email
Print
