Game Details
U11T3G - Airdrie 3 @ U11T3G - Chestermere (T4) 2Date: Sunday November 30, 2025 @ 2:00 pm - 3:30 pm
Location: Chestermere Arena - Red
Created By: CAHL SCHEDULER
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Dreger, Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Paddock, Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Prasad, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petrillo, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noland, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gallien, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abouzeenni, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dansereau, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Walsh, Caleb | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Lubkiwski, Taith | 30:35 | 8 | 1 | 7 | 0.875 |
| 29 | McLachlan, Quentin | 29:25 | 16 | 2 | 14 | 0.875 |
Email
Print
