Game Details
U18T3WS - Sylvan Lake Lakers - Red 1 @ U18T3G - Chestermere - Red 9Date: Saturday November 01, 2025 @ 5:45 pm - 8:00 pm
Location: Chestermere Arena - Blue
Created By: CAHL SCHEDULER
U18T3G - Chestermere - Red
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Krystowsky, Sawyer | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 13 | Johnson, Jesse | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 4 | Mian, Rafiq | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 22 | Stewart, Edward | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 8 | Hadden, Jaxon | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 9 | Guss, Zakary | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Wolfram, Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | MacDonald, Lochlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Haug, Ole | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Rae, Jayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Schermerhorn, Reid | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Nguyen, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | MacLeod, Dawson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Wourms, Preston | 60:00 | 34 | 1 | 33 | 0.971 |
Email
Print
