U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 14 | 12 | 1 | 1 | 25 | 104 | 29 | 221 | 323 | 0.893 |
| U16 - Red Deer - Getaway Vacations | 16 | 10 | 4 | 2 | 22 | 87 | 56 | 307 | 415 | 0.688 |
| U16 - Rocky Mountain House | 14 | 9 | 4 | 1 | 19 | 82 | 46 | 392 | 611 | 0.679 |
| U16 - Coaldale | 14 | 7 | 7 | 0 | 14 | 68 | 63 | 347 | 484 | 0.500 |
| U16 - Airdrie | 14 | 5 | 9 | 0 | 10 | 59 | 60 | 251 | 377 | 0.357 |
| U16 - Medicine Hat | 14 | 3 | 10 | 1 | 7 | 47 | 101 | 209 | 309 | 0.250 |
| U16 - Okotoks | 14 | 1 | 12 | 1 | 3 | 41 | 133 | 355 | 478 | 0.107 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 9 | 6 | 3 | 0 | 12 | 37 | 36 | 150 | 282 | 0.667 |
| U18T1R - Duchess (T2) | 7 | 4 | 1 | 2 | 10 | 35 | 28 | 102 | 271 | 0.714 |
| U18T1R - Okotoks | 7 | 2 | 2 | 3 | 7 | 21 | 19 | 134 | 280 | 0.500 |
| U18T1R - Airdrie | 9 | 2 | 4 | 3 | 7 | 39 | 45 | 182 | 286 | 0.389 |
| U18T1R - Cochrane | 7 | 2 | 4 | 1 | 5 | 25 | 38 | 122 | 329 | 0.357 |
| U18T1R - Brooks (T2) | 4 | 1 | 3 | 0 | 2 | 10 | 16 | 110 | 317 | 0.250 |
| U18T1R - Drumheller (T2) | 8 | 1 | 7 | 0 | 2 | 33 | 48 | 245 | 382 | 0.125 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 9 | 6 | 2 | 1 | 13 | 39 | 30 | 156 | 291 | 0.722 |
| U18T1B - Rocky Mountain House (T2) | 6 | 5 | 0 | 1 | 11 | 28 | 12 | 236 | 453 | 0.917 |
| U18T1B - Battle River (T2) | 7 | 5 | 2 | 0 | 10 | 33 | 27 | 105 | 185 | 0.714 |
| U18T1B - Blackfalds (T2) | 7 | 4 | 2 | 1 | 9 | 41 | 23 | 118 | 248 | 0.643 |
| U18T1B - Lacombe - Fountain Tire (T2) | 6 | 2 | 2 | 2 | 6 | 23 | 23 | 143 | 323 | 0.500 |
| U18T1B - Camrose (T2) | 7 | 2 | 4 | 1 | 5 | 22 | 25 | 158 | 278 | 0.357 |
| U18T1B - 3Cs (T2) | 7 | 0 | 6 | 1 | 1 | 17 | 33 | 122 | 222 | 0.071 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Redcliff (T3) | 7 | 5 | 2 | 0 | 10 | 26 | 27 | 112 | 365 | 0.714 |
| U18T2R - Kneehill | 6 | 5 | 1 | 0 | 10 | 45 | 18 | 40 | 212 | 0.833 |
| U18T2R - Indus | 6 | 3 | 3 | 0 | 6 | 29 | 29 | 66 | 194 | 0.500 |
| U18T2R - Stettler | 5 | 2 | 2 | 1 | 5 | 18 | 7 | 144 | 295 | 0.500 |
| U18T2R- Medicine Hat (T1) | 7 | 1 | 5 | 1 | 3 | 23 | 30 | 326 | 538 | 0.214 |
| U18T2R - Strathmore | 5 | 1 | 4 | 0 | 2 | 10 | 26 | 124 | 316 | 0.200 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Innisfail - Kinsmen (T3) | 5 | 5 | 0 | 0 | 10 | 25 | 13 | 118 | 250 | 1.000 |
| U18T2B - Blindman Valley | 7 | 4 | 1 | 2 | 10 | 42 | 28 | 132 | 310 | 0.714 |
| U18T2B - Renegades | 7 | 3 | 3 | 1 | 7 | 26 | 26 | 154 | 309 | 0.500 |
| U18T2B - Olds | 6 | 2 | 1 | 3 | 7 | 29 | 28 | 126 | 253 | 0.583 |
| U18T2B - Red Deer - Arrow Plumbing | 7 | 3 | 3 | 1 | 7 | 30 | 28 | 102 | 224 | 0.500 |
| U18T2B - Canmore | 6 | 1 | 4 | 1 | 3 | 19 | 29 | 42 | 145 | 0.250 |
| U18T2B - High Country | 6 | 0 | 6 | 0 | 0 | 14 | 47 | 169 | 357 | 0.000 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 8 | 8 | 0 | 0 | 16 | 54 | 16 | 73 | 254 | 1.000 |
| U18T3R - Coaldale | 8 | 6 | 2 | 0 | 12 | 47 | 23 | 113 | 187 | 0.750 |
| U18T3R - Foothills - Orange | 7 | 3 | 4 | 0 | 6 | 29 | 28 | 102 | 146 | 0.429 |
| U18T3R - Lethbridge - White (T3W) | 7 | 3 | 4 | 0 | 6 | 17 | 28 | 64 | 172 | 0.429 |
| U18T3R - High Country (T3W) | 4 | 0 | 4 | 0 | 0 | 8 | 33 | 51 | 155 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 7 | 7 | 0 | 0 | 14 | 42 | 17 | 107 | 243 | 1.000 |
| U18T3B - Cochrane (T3W) | 6 | 3 | 3 | 0 | 6 | 22 | 22 | 169 | 340 | 0.500 |
| U18T3B - Airdrie (T3W) | 8 | 3 | 5 | 0 | 6 | 40 | 38 | 170 | 348 | 0.375 |
| U18T3B - Okotoks (T3W) | 8 | 2 | 6 | 0 | 4 | 23 | 39 | 147 | 313 | 0.250 |
| U18T3B - Indus (T3W) | 7 | 0 | 7 | 0 | 0 | 5 | 43 | 126 | 266 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 7 | 4 | 2 | 1 | 9 | 40 | 31 | 86 | 202 | 0.643 |
| U18T3G - Siksika - Mat | 7 | 4 | 2 | 1 | 9 | 36 | 28 | 249 | 501 | 0.643 |
| U18T3G - Hanna | 7 | 4 | 3 | 0 | 8 | 40 | 31 | 125 | 233 | 0.571 |
| U18T3G - Oyen | 7 | 3 | 3 | 1 | 7 | 30 | 29 | 108 | 287 | 0.500 |
| U18T3G - EWAA (T3W) | 6 | 2 | 3 | 1 | 5 | 17 | 21 | 98 | 196 | 0.417 |
| U18T3G - Beiseker | 6 | 1 | 5 | 0 | 2 | 20 | 43 | 90 | 204 | 0.167 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Wetaskiwin | 8 | 5 | 2 | 1 | 11 | 44 | 29 | 128 | 256 | 0.688 |
| U18T3T - Sylvan Lake Lakers - Black | 6 | 5 | 1 | 0 | 10 | 39 | 30 | 163 | 307 | 0.833 |
| U18T3T - Ponoka | 7 | 4 | 3 | 0 | 8 | 33 | 24 | 112 | 238 | 0.571 |
| U18T3T - New Sarepta | 5 | 2 | 2 | 1 | 5 | 25 | 21 | 105 | 239 | 0.500 |
| U18T3T - West 39 | 6 | 2 | 4 | 0 | 4 | 20 | 26 | 74 | 210 | 0.333 |
| U18T3T - Red Deer - Prairie Bus | 6 | 2 | 4 | 0 | 4 | 17 | 31 | 86 | 248 | 0.333 |
| U18T3T - Sundre | 6 | 1 | 5 | 0 | 2 | 21 | 38 | 57 | 139 | 0.167 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 9 | 8 | 1 | 0 | 16 | 66 | 15 | 116 | 261 | 0.889 |
| U18T3WS - Claresholm | 8 | 5 | 2 | 1 | 11 | 40 | 18 | 185 | 337 | 0.688 |
| U18T3WS - Taber | 7 | 4 | 2 | 1 | 9 | 41 | 22 | 99 | 232 | 0.643 |
| U18T3WS - Bow Island | 7 | 4 | 2 | 1 | 9 | 43 | 28 | 120 | 198 | 0.643 |
| U18T3WS - Picture Butte | 6 | 4 | 2 | 0 | 8 | 26 | 28 | 131 | 253 | 0.667 |
| U18T3WS - Lethbridge - Red | 8 | 2 | 5 | 1 | 5 | 32 | 54 | 185 | 308 | 0.313 |
| U18T3WS - Pincher Creek | 8 | 1 | 7 | 0 | 2 | 24 | 72 | 208 | 372 | 0.125 |
| U18T3WS - Kainai | 7 | 0 | 7 | 0 | 0 | 21 | 56 | 173 | 266 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 5 | 5 | 0 | 0 | 10 | 54 | 6 | 38 | 252 | 1.000 |
| U18T3WY - Brooks | 7 | 5 | 2 | 0 | 10 | 38 | 17 | 122 | 255 | 0.714 |
| U18T3WY - Foothills - Blue | 6 | 4 | 2 | 0 | 8 | 38 | 13 | 49 | 149 | 0.667 |
| U18T3WY - Strathmore | 6 | 2 | 3 | 1 | 5 | 19 | 31 | 125 | 269 | 0.417 |
| U18T3WY - Chestermere - White | 5 | 1 | 3 | 1 | 3 | 31 | 23 | 151 | 325 | 0.300 |
| U18T3WY - Drumheller | 5 | 1 | 4 | 0 | 2 | 17 | 36 | 98 | 204 | 0.200 |
| U18T3WY - Siksika - Chance | 4 | 0 | 4 | 0 | 0 | 4 | 75 | 52 | 121 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 8 | 6 | 0 | 2 | 14 | 57 | 20 | 109 | 310 | 0.875 |
| U18T3WG - Innisfail - TBS | 9 | 6 | 3 | 0 | 12 | 49 | 28 | 188 | 382 | 0.667 |
| U18T3WG - Chestermere - Red (T3) | 7 | 4 | 1 | 2 | 10 | 47 | 13 | 50 | 145 | 0.714 |
| U18T3WG - Sylvan Lake Lakers - Red | 8 | 2 | 4 | 2 | 6 | 28 | 60 | 121 | 219 | 0.375 |
| U18T3WG - Rocky Mountain House | 8 | 2 | 5 | 1 | 5 | 30 | 55 | 146 | 359 | 0.313 |
| U18T3WG - Olds (T3) | 7 | 1 | 4 | 2 | 4 | 21 | 32 | 148 | 356 | 0.286 |
| U18T3WG - Renegades (T3) | 7 | 1 | 5 | 1 | 3 | 21 | 45 | 151 | 313 | 0.214 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Stettler | 9 | 7 | 1 | 1 | 15 | 45 | 32 | 184 | 312 | 0.833 |
| U18T3WO - Battle River | 7 | 6 | 1 | 0 | 12 | 48 | 19 | 84 | 169 | 0.857 |
| U18T3WO - 3Cs | 7 | 5 | 2 | 0 | 10 | 38 | 35 | 163 | 229 | 0.714 |
| U18T3WO - Maskwacis | 8 | 3 | 4 | 1 | 7 | 45 | 45 | 170 | 304 | 0.438 |
| U18T3WO - Lacombe - Jones Agencies | 7 | 3 | 4 | 0 | 6 | 28 | 25 | 249 | 415 | 0.429 |
| U18T3WO - Blindman Valley | 7 | 2 | 3 | 2 | 6 | 20 | 27 | 111 | 219 | 0.429 |
| U18T3WO - Camrose | 6 | 0 | 5 | 1 | 1 | 15 | 31 | 94 | 175 | 0.083 |
| U18T3WO - Blackfalds | 7 | 0 | 6 | 1 | 1 | 22 | 47 | 111 | 209 | 0.071 |
Some games played have been shared between schedules
Lakers Apparel Store Now Open!
Ref Clinic Registration
CIRA Officials Clinics - Registration Open
Open Board Positions
We're looking for dedicated volunteers to join our Chestermere Minor Hockey Association Board of Dir...ectors. If you're passionate about hockey and community, we’d love your support!
2025 Registration Letter
WE ARE BACK! REGISTRATION FOR 2025/2026 NOW OPEN!