BAN C - Okotoks - Team ID 869699
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Spooner, Slate | 2 | 5 | 4 | 9 | 2 | 0 | 2 |
| 3 | Allonby, Chad | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
| 11 | Friesen, Kevin | 2 | 3 | 0 | 3 | 0 | 0 | 8 |
| 19 | Hill, Jordan | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Pambrun, Luke | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Barton, Terran | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Mullaly, Jonah | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 15 | Sziva, Carter | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Neuls, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Smith, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Olson, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | BENCH, MINOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Milford, Bryden | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Hays, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rabut, Seth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowland, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sim, Napoleon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Small Jonathan | 2 | (0-0) | 80.00 | 9.00 | 0 | 12 | 0 | |||
| 31 | Bueckert Matthew | 1 | (0-0) | 40.00 | 6.00 | 0 | 4 | 0 |
Email
Print
