BAN D - Airdrie - Team ID 869696
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Mastel, Nolan | 2 | 6 | 0 | 6 | 0 | 0 | 6 |
| 14 | Chartrand, Cameron (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Whalen, Luke | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
| 11 | Northwood, Nicholas | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Faulconbridge, Caleb | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Bordeianu, Gabriel | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Batres-Diaz, Antoni | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 7 | Smith, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Batres-Diaz, Miguel | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Houle, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maniaci, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lelliott, William | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dusang, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MacNeil, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Laveck, Maddox | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klutzny, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | BENCH, MINOR | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | WATSON DAYLAN | 2 | (0-0) | 120.00 | 3.50 | 0 | 7 | 0 |
Email
Print
