BAN B - Airdrie - Team ID 869694
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 11 | Guenther, Brendan | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
| 10 | Good, Andrew | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Martin, Ryan | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
| 15 | Hawkey, Carson | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
| 8 | Heath, Nicholas | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| 17 | Comeau, Alexandre | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 14 | McNamara, Reilly | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| 12 | Snow, Ethan | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 19 | Durst, Riley | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Bakker, Josiah | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Bagley, Caimin | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | Baydak, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hawkey, Colton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Douglas, Joel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fix, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Belsham, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Gazdag Joshua | 2 | (1-0) | 120.00 | 0.50 | 1 | 1 | 0 |
Email
Print
